AMD (AMD) token price
Since the last close
AMD on each exchange
Sorted by price, lowest first. Perpetuals show the current funding rate.
| Exchange · token | Type Spot vs. perpetualSpot = a token that tracks the share. Perpetual = a futures contract with no expiry; it is a derivative, not a token. | Price | vs. close | Funding Funding ratePerpetuals only. Paid periodically between longs and shorts. Positive = longs pay shorts. Spot tokens have no funding. “n/a” = the exchange doesn’t report it. | Trade |
|---|---|---|---|---|---|
GateCHEAPESTAMDon | Spot | $491.98 | ▲ +5.38% | — | Trade |
MEXCAMDon | Spot | $492.06 | ▲ +5.40% | — | Trade |
GateAMDg | Spot | $492.20 | ▲ +5.43% | — | Trade |
BybitAMDUSDT | Perpetual | $491.88 | ▲ +5.36% | n/a | Trade |
MEXCAMDSTOCK_USDT | Perpetual | $492.07 | ▲ +5.40% | n/a | Trade |
BinanceAMDUSDT | Perpetual | $492.19 | ▲ +5.43% | n/a | Trade |
OKXAMDUSDT | Perpetual | $492.20 | ▲ +5.43% | n/a | Trade |
GateAMDUSDT | Perpetual | $492.28 | ▲ +5.45% | n/a | Trade |
AMD stock on weekends — FAQ
Can I trade AMD stock on the weekend?
US stock exchanges are closed on weekends, so AMD shares don’t trade. Tokenized AMD trade 24/7 on 2 crypto exchanges, which is what this page tracks.
What is the AMD token price right now?
The median AMD token price across 2 exchanges is $492.06, +5.40% vs. the last close of $466.85. As of 18:48 UTC.
Why is the token price different from the close?
Tokens keep trading after the bell, so they react to news outside market hours. Liquidity is thinner, so gaps can be larger than at the open.
Can US residents buy AMD tokens?
Usually not. Most exchanges listing stock tokens do not serve US persons. Check each exchange’s eligibility before signing up.
Is a AMD token the same as owning AMD shares?
No. A token tracks the share price but typically gives no shareholder rights. Terms depend on the issuer.
What does the weekend move predict?
It reflects what token traders are paying now. It can hint at the next open but is not a forecast.